NEWSNEWSNEWSNEWSNEWSNEWSNEWSNews
NEWS
NEWS
NEWS
NEWS
NEWS
NEWS
NEWS
News

| Base Fabric W/F | PES 550 dtex | |
| Coating | PU | |
| Weave | L 1/1 | |
| Threads W/F per cm | DIN 53853 | 17/13 |
| Basecloth Weight (g/m2) | DIN EN 29073 (No.1) | 240 +/_15 G/m2 |
| Tensile Strength (N/5CM | ISO 5081 | 1800/1200 N/5 cm |
| Tear Resistance (N) | ISO 4674-1977 Method A2 | 90/80 N |
| Special Treatment | HIGH UV FLURO CARBON | |
| Flame Retardancy | BS 5438/ISO 6941/DIN 4102 | BS 7837- PASS O/pass B1 |
| Light Fastness | 7 | |
| Hydrostatic Head | >75 | |
| Application | Alupod, Tents, Architecture, Structure/Airco Ducting | |
Technical data shown above are average values from the current production




